MSBA/MASA POLICY REFERENCE MANUAL |
TABLE OF CONTENTS |
SERIES | TITLE | Date of Adoption | Date of Revision |
 |  |  |  |
100 | SCHOOL DISTRICT | Â | Â |
101 | Legal Status of the School District | 12/18/1995 | 12/19/2016 |
101.1 | Name of the School District | 8/17/1998 | 6/23/2003 |
102 | Equal Educational Opportunity | 12/18/1995 | 12/19/2016 |
103 | Complaints – Students, Employees, Parents, Other Persons | 11/17/1997 |  |
104 | School District Mission Statement | 11/17/1997 | 8/25/2008 |
 |  |  |  |
200 | SCHOOL BOARD | Â | Â |
201 | Legal Status of the School Board | 1/26/1998 | 8/25/2008 |
202 | School Board Officers | 1/26/1998 | 11/22/2010 |
203 | Operation of the School Board – Governing Rules | 1/26/1998 | 11/22/2010 |
203.1 | School Board Procedures; Rules of Order | 1/26/1998 | 6/23/2003 |
203.2 | Order of the Regular School Board Meeting | 1/26/1998 | 6/23/2003 |
203.5 | School Board Meeting Agenda | 1/26/1998 | 8/26/2013 |
203.6 | Consent Agendas | 1/26/1998 | 6/23/2003 |
204 | School Board Meeting Minutes | 1/26/1998 | 12/15/2008 |
205 | Open Meetings and Closed Meetings | 1/26/1998 | 4/27/2015 |
206 | Public Participation in School Board Meetings/Complaints about Persons at School Board Meetings and Data Privacy Considerations | 1/26/1998 | 4/27/2015 |
206A | Protocol Language for Addressing the School Board | 8/23/2004 | Â |
207 | Public Hearings | 1/26/1998 | 11/22/2010 |
208 | Development, Adoption, and Implementation of Policies | 7/19/1993 | 12/19/2016 |
209 | Code of Ethics | 1/26/1998 | 11/22/2010 |
210 | Conflict of Interest – School Board Members | 1/26/1998 | 12/15/2008 |
210.1 | Conflict of Interest – Charter School Board Members |  |  |
211 | Criminal or Civil Action Against School District, School Board Member, Employee, or Student | 1/26/1998 | 6/23/2003 |
212 | School Board Member Development | 1/26/1998 | 12/15/2008 |
213 | School Board Committees | 10/18/1993 | 8/25/2008 |
214 | Out-of-State Travel by School Board Members | 12/19/2005 | 11/22/2010 |
215 | Gratuity as an Allowable Expense | 2/26/2007 | Â |
216 | Â | Â | Â |
235 | Â | Â | Â |
236 | Polling Places | 10/18/1993 | 2/28/1995 |
 |  |  |  |
300 | ADMINISTRATION | Â | Â |
301 | Superintendent Job Description | 12/20/1993 | 7/25/2011 |
301A | School District Administration | 12/20/1993 | 5/25/2012 |
302 | Building Administrator/Principal Job Description | 12/20/1993 | Â |
302A | Dean of Students | 12/17/2001 | Â |
303 | Community Services Director Job Description | 12/20/1993 | Â |
304 | Teacher Job Description | 12/20/1993 | Â |
304B | Counselor | 2/24/1997 | Â |
304C | Speech/Language Clinician | 2/24/1997 | Â |
304D | Media Generalist | 2/24/1997 | Â |
305 | Business Manager | 12/20/1993 | 2/26/2001 |
306 | ECFE Coordinator/Instructor | 12/20/1993 | Â |
307 | W-E-M Associate Activities Director Job Description | 12/20/1993 | 6/24/2002 |
307A | W-E-M Activities Director Job Description | 12/20/1993 | 6/24/2002 |
308 | Licensed School Nurse | 12/20/1993 | Â |
308A | Licensed School Nurse Job Description | 1/27/2003 | Â |
309 | School Social Worker Job Description | 12/20/1993 | Â |
310 | Supervisor of Building and Grounds Job Description | 12/20/1993 | Â |
311 | Transportation Supervisor/Mechanic Job Description | 12/20/1993 | Â |
312 | Â | Â | Â |
313 | Director of Food Services Job Description | 12/20/1995 | 12/20/1999 |
314 | Personnel Benefits Supervisor | 12/20/1994 | 9/23/2013 |
314A | Payroll Assistant/Data Entry Assistant/Medical Assitance Applications Assistant Job Description | 2/26/2001 | 12/17/2001 |
315 | District Secretary to Athletic Director, Community Services Director & Senior High Counselor | 12/20/1993 | 2/24/1997 |
316 | Elementary Secretary – Waterville | 12/20/1993 | 12/17/2001 |
317 | Dean of Students/High School Principal’s Secretary | 12/20/1993 | 12/17/2001 |
318 | Heavy Custodian | 12/20/1993 | 2/24/1997 |
319 | Elementary Secretary – Elysian | 12/20/1993 | Â |
320A | Pupil Support Assistant – Classroom | 12/20/1993 | 2/24/1997 |
320B | Pupil Support Assistant – Resource Room | 12/20/1993 | 2/24/1997 |
320C | Title I/AOM Assistant | 12/20/1993 | 2/24/1997 |
320D | Media Assistant | 12/20/1993 | 2/24/1997 |
320E | Playground Supervisor | 12/20/1993 | 2/24/1997 |
320F | Early Childhood Assistant | 12/20/1993 | 2/24/1997 |
320G | Payroll Assistant | 2/24/1997 | Â |
320H | Health and Safety Assistant | 1/27/1997 | Â |
320I | Transportation Assistant | 1/27/1997 | Â |
320J | Early Childhood Family Education ECFE Assistant | 2/24/1997 | Â |
320K | Early Childhood Family Education ECFE Sibling Care Assistant | 2/24/1997 | Â |
320L | Special Programs K-12 Paraprofessional | 3/26/2007 | Â |
321 | Student Activities/Secretary / District Secretary to Activities Director | 12/20/1993 | 12/17/2001 |
322 | Bus Driver Job Description | 12/20/1993 | Â |
323 | Administrative Assistant | 12/20/1993 | 12/17/2001 |
324 | Cook | 12/20/1993 | 12/20/1999 |
324A | Cook – Morristown | 12/20/1993 | 3/30/1998 |
325 | Dishwasher | 12/20/1993 | 2/24/1997 |
326 | Laundry Worker Job Description | 12/20/1993 | Â |
327 | Lunch Room Noon Hour Custodian | 12/20/1993 | Â |
328 | Lunch Room Computer Operator | 12/20/1993 | 12/20/1999 |
329 | K-8 Secretary – Morristown | 12/20/1993 | 2/24/1997 |
330 | Â | Â | Â |
331 | K-8 Secretary Aide – Morristown | 12/20/1993 | 2/24/1997 |
332 | Light Custodian | 12/20/1993 | 2/24/1997 |
333 | ECFE Parent Educator | 12/20/1993 | Â |
334 | Administrative Action in Absence of Board Policy | 12/20/1993 | Â |
335 | Early Childhood Family Education ECFE Instructor | 2/24/1997 | Â |
336 | After-School Activity Supervisor – Community Services | 12/20/1999 | Â |
337 | Families in Transition Program Director | 12/20/1999 | Â |
338 | Head Cook Job Description | 2/24/1997 | 12/20/1999 |
338A | Head Cook – Morristown Job Description | 2/24/1997 | 3/30/1998 |
339 | Families in Transition Program Coordinator | 12/20/1999 | Â |
340 | Communications Facilitator | 12/20/1999 | Â |
341 | School District Administration | 12/18/1995 | Â |
342 | Superintendent | 12/18/1995 | Â |
343 | Superintendent Selection | 12/18/1995 | 9/25/2017 |
344 | Superintendent Contract, Duties and Evaluation | 12/18/1995 | Â |
345 | Policy Implementation | 12/18/1995 | Â |
346 | Administrator Code of Ethics | 12/18/1995 | Â |
347 | Community Services Clerical Assistant | 6/24/2002 | Â |
 |  |  |  |
400 | EMPLOYEES/PERSONNEL | Â | Â |
401 | Equal Employment Opportunity | 11/20/1995 | 12/19/2016 |
402 | Disability Nondiscrimination Policy | 11/20/1995 | 12/19/2016 |
403 | Discipline, Suspension, and Dismissal of School District Employees | 5/24/2004 | Â |
404 | Employment Background Checks | 11/20/1995 | 11/22/2010 |
405 | Veteran’s Preference | 11/20/1995 | 9/25/2017 |
406 | Public and Private Personnel Data | 9/18/1995 | 12/19/2016 |
407 | Employee Right to Know – Exposure to Hazardous Substances | 11/20/1995 | 8/26/2013 |
408 | Subpoena of a School District Employee | 12/18/1995 | 8/25/2008 |
409 | Employee Publications, Instructional Materials, Inventions, and Creations | 11/20/1995 | 12/21/2009 |
410 | Family and Medical Leave Policy | 11/15/1999 | 12/19/2016 |
411 | [Reserved for Future Use] | Â | Â |
412 | Expense Reimbursement | 11/20/1995 | 12/21/2009 |
413 | Harassment and Violence | 8/16/1993 | 12/19/2016 |
414 | Mandated Reporting of Child Neglect or Physical or Sexual Abuse | 11/20/1995 | 9/25/2017 |
415 | Mandated Reporting of Maltreatment of Vulnerable Adults | 11/20/1995 | 12/19/2016 |
416 | Drug and Alcohol Testing | 11/22/2010 | 12/19/2016 |
417 | Chemical Use and Abuse | 11/20/1995 | 12/19/2016 |
418 | Drug-Free Workplace/Drug-Free School | 11/20/1995 | 12/19/2016 |
419 | Tobacco-Free Environment | 5/24/2004 | 4/27/2015 |
420 | Students and Employees with Sexually Transmitted Infections and | 11/20/1995 | 12/19/2016 |
 | Diseases and Certain Other Communicable |  |  |
421 | Gifts to Employees | 11/20/1995 | 4/27/2015 |
422 | Policies Incorporated by Reference | 12/15/1997 | 5/24/2004 |
423 | Employee-Student Relationships | 5/24/2004 | 4/27/2015 |
424 | License Status | 11/15/1999 | 5/24/2004 |
425 | Staff Development | 5/24/2005 | 9/25/2017 |
426 | Substitiute Teacher Compensation | 10/18/1993 | 3/25/2013 |
427 | Policy and Procedures Regarding Bloodborne Pathogens | 7/1/1993 | 5/24/2004 |
427 | Workload Limits for Certain Special Education Teachers | 7/27/2015 | 12/19/2016 |
428 | Employee Use of Social Media | 2/24/2014 | Â |
 |  |  |  |
500 | STUDENTS | Â | Â |
501 | School Weapons Policy | 9/18/1995 | 4/27/2015 |
502 | Search of Student Lockers, Desks, Personal Possessions, and Student’s Person | 7/17/1995 | 4/27/2015 |
503 | Student Attendance | 11/22/2010 | 8/26/2013 |
504 | Student Dress and Appearance | 8/19/1996 | 8/26/2013 |
505 | Distribution of Nonschool-Sponsored Materials on School Premises by Students and Employees | 12/18/1995 | 4/28/2014 |
506 | Student Discipline | 8/25/2008 | 8/26/2013 |
507 | Corporal Punishment | 12/18/1995 | 10/22/2001 |
508 | Extended School Year for Certain Students with Individualized Education Programs | 12/18/1995 | 12/19/2016 |
509 | Enrollment of Nonresident Students | 12/18/1995 | 9/25/2017 |
510 | School Activities | 12/18/1995 | 12/15/1997 |
511 | Student Fundraising | 12/18/1995 | 12/15/1997 |
512 | School-Sponsored Student Publications and Activities | 12/18/1995 | 8/25/2008 |
513 | Student Promotion, Retention, and Program Design | 12/18/1995 | 9/25/2017 |
514 | Bullying Prohibition Policy | 8/25/2014 | 12/19/2016 |
515 | Protection and Privacy of Pupil Records | 9/18/1995 | 9/25/2017 |
516 | Student Medication | 8/19/1996 | 12/19/2016 |
517 | Student Recruiting | 12/18/1995 | 8/27/2001 |
518 | DNR-DNI Orders | 2/24/1994 | Â |
519 | Interviews of Students by Outside Agencies | 12/18/1995 | Â |
520 | Student Surveys | 12/18/1995 | 8/25/2008 |
521 | Student Disability Nondiscrimination | 12/181995 | 12/21/2009 |
522 | Student Sex Nondiscrimination | 12/18/1995 | 12/19/2016 |
523 | Policies Incorporated by Reference | 12/15/1997 | 8/26/2013 |
524 | Internet Acceptable Use and Safety Policy | 10/20/1997 | 9/25/2017 |
525 | Violence Prevention [Applicable to Students and Staff] | 11/17/1997 | 9/25/2017 |
526 | Hazing Prohibition | 11/17/1997 | 4/27/2015 |
527 | Student Use and Parking of Motor Vehicles; Patrols, Inspections, and Searches | 8/17/1998 | Â |
528 | Student Parental, Family, and Marital Status Nondiscrimination | 11/15/1999 | Â |
529 | Staff Notification of Violent Behavior by Students | 11/15/1999 | Â |
530 | Immunization Requirements | 11/15/1999 | 12/19/2016 |
530A | Section 504 Policy Statement | 9/19/1994 | Â |
530A | Section 504 Grievance Procedures | 2/25/1995 | Â |
531 | The Pledge of Allegiance | 12/15/2008 | Â |
532 | Use of Peace Officers and Crisis Teams to Remove Students with IEPs from School Grounds | 5/24/2004 | 12/19/2016 |
533 | Wellness | 6/26/2006 | 6/26/2017 |
534 | Unpaid Meal Charges | 7/24/2017 | Â |
535 | Violence Prevention and Weapons | 2/27/1995 | Â |
536 | Early School Admission | 2/27/1995 | Â |
537 | Student Pregnancy and Parental Status Policy | 10/17/1994 | Â |
538 | Anti-Discrimination Policy | 10/17/1994 | Â |
539 | Title IX Grievance Procedures | 10/17/1994 | Â |
540 | School Trespassing Procedures | 2/28/1994 | Â |
541 | Parents Visiting or Calling Students During School Day | 2/28/1994 | Â |
 |  |  |  |
600 | EDUCATION PROGRAMS | Â | Â |
601 | School District Curriculum and Instruction Goals | 12/18/1995 | 9/25/2017 |
602 | Organization of School Calendar and School Day | 12/18/1993 | 9/25/2017 |
603 | Curriculum Development | 12/18/1995 | 9/25/2017 |
604 | Instructional Curriculum | 12/18/1995 | 9/25/2017 |
604A | Inclusive Education Program | 11/26/2012 | Â |
605 | Alternative Programs | 12/18/1995 | Â |
606 | Textbooks and Instructional Materials | 12/18/1995 | Â |
607 | Organization of Grade Levels | 4/28/2014 | 4/28/2014 |
608 | Instructional Services – Special Education | 12/18/1995 | 11/22/2010 |
609 | Religion | 12/18/1995 | Â |
610 | Field Trips | 12/18/1995 | 8/26/2013 |
611 | Home Schooling | 11/17/1997 | Â |
612 | [Withdrawn] | Â | Â |
612.1 | Development of Parental Involvement Policies for Title I Programs | 11/15/1999 | 9/25/2017 |
613 | Graduation Requirements | 6/29/1998 | 12/19/2016 |
614 | School District Testing Plan and Procedure | 11/15/1999 | 9/25/2017 |
614A | Procedure for Review of Instructional Materials and Alternative Instruction | 8/16/1993 | 12/19/2016 |
615 | Testing Accommodations, Modifications, and Exemptions for IEPs, Section 504 Plans, and LEP Students | 6/29/1998 | 9/25/2017 |
616 | School District System Accountability | 6/29/1998 | 9/25/2017 |
617 | School District Ensurance of Preparatory and High School Standards | 6/29/1998 | Â |
618 | Assessment of Student Achievement | 6/29/1998 | 9/25/2017 |
619 | Staff Development for Standards | 6/29/1998 | 9/25/2017 |
620 | Credit for Learning | 6/29/1998 | 12/19/2016 |
621 | Record Keeping/Reporting/Advising of Student Achievement | 6/29/1998 | 8/17/1998 |
622 | Profile of Learning Appeal Process | 6/29/1998 | Â |
623 | Mandatory Summer School Instruction | Â | 9/25/2017 |
624 | Online Learning Options | 8/25/2008 | 8/26/2013 |
 |  |  |  |
700 | NON-INSTRUCTIONAL OPERATIONS AND BUSINESS SERVICES | Â | Â |
701 | Establishment and Adoption of School District Budget | 12/18/1995 | 9/25/2017 |
701.1 | Modification of School District Budget | 11/17/1997 | 4/27/2015 |
702 | Accounting | 12/18/1995 | 12/15/997 |
703 | Annual Audit | 12/18/1995 | 12/15/1997 |
704 | Development and Maintenance of an Inventory of Fixed Assets and a Fixed Asset Accounting System | 11/17/1997 | 11/22/2010 |
705 | Investments | 11/17/1997 | 11/22/2010 |
706 | Acceptance of Gifts | 12/18/1995 | 8/25/2008 |
707 | Transportation of Public School Students | 12/15/1997 | 12/19/2016 |
708 | Transportation of Nonpublic School Students | 8/16/1993 | 12/19/2016 |
708A | Non-Public School Mileage Reimbursement | 8/16/1993 | Â |
709 | Student Transportation Safety Policy | 12/21/2009 | 8/26/2013 |
710 | Extracurricular Transportation | 12/18/1995 | 8/25/2008 |
711 | Video Recording on School Buses | 12/18/1995 | 11/22/2010 |
712 | Video Surveillance Other Than on Buses | 8/19/1996 | 8/26/2013 |
713 | Uiniform Mileage Allowance | 4/18/1994 | Â |
714 | Fund Balances | 6/27/2011 | Â |
714A | Student Activity Accounts | 2/28/1994 | Â |
715-719 | [Reserved for future use] | Â | Â |
720 | Vending Machines | 11/17/1997 | 12/15/2008 |
 |  |  |  |
800 | BUILDINGS AND SITES | Â | Â |
801 | Equal Access to School Facilities | 12/18/1995 | Â |
802 | Disposition of Obsolete Equipment and Material | 12/18/1995 | 8/26/2013 |
803 | [Withdrawn] | Â | Â |
804 | [Withdrawn] | Â | Â |
805 | Waste Reduction and Recycling | 8/25/2008 | 9/25/2017 |
806 | Crisis Management Policy | 12/15/2008 | 9/25/2017 |
807 | AWAIR (in place of policy 807) | 3/9/2012 | 12/19/2016 |
 |  |  |  |
900 | SCHOOL DISTRICT – COMMUNITY RELATIONS |  |  |
901 | Community Education | 12/18/1995 | Â |
902 | Use of School District Facilities and Equipment | 8/19/1996 | 8/26/2013 |
903 | Visitors to School District Buildings and Sites | 12/18/1995 | 12/15/1997 |
904 | Distribution of Materials on School District Property by Nonschool Persons | 12/18/1995 | 12/15/2008 |
905 | Advertising | 4/27/2015 | 12/19/2016 |
906 | Community Notification of Predatory Offenders | 8/27/2001 | 12/15/2008 |
907 | Rewards | 2/27/2006 | Â |
908 | Snowmobiles and Skateboards on School Grounds | 11/15/1993 | Â |
 |  |  |  |
H: Board Policies: index policy manual |